Cisco Integrated Services Routers (ISR) - 1800/2800/3800
|
Contents |
Comparatively, ISRs offer 10% or more performance
improvements over earlier generations, but more importantly offer integration of
features and a variety of new expansion options not available in previous
generations of modular routers. The 2821, for example, is rated at 140,000
packets per second, although with Firewall, VPN and other services enabled
decreases to about 50,000 PPS. The Cisco 2821, pictured right, illustrates the
variety of expansion slots available.
ISR Expansion Cards:
Like the 2600, 3600, and 3700 series modular
routers, ISR routers can be configured with a variety of WIC-type (smaller), and
NM-type (larger) expansion modules to customize features and
configuration. There is now a sometimes confusing selection of expansion
cards:
Often times, ISRs are offered with a combination
of expansion cards to provide an "out of the box" solution for
particular uses - particularly in the 1800 line. However, it is also possible to mix and match expansion
cards. Pricewise, new ISRs offer sticker price savings
over the sticker price of an equivalent set of new nonISR routers and switches.
However, your experience may vary dramatically as street discounts for new,
like-new and refurbished Cisco routers and switches are far larger than for the
Integrated Services Routers currently.
VOIP on
ISRs:
Voice/VOIP can be added to ISRs one of three ways. The first and
simplest way is to install PVDM (voice cards) inside on the mainboard chassis. PVDM2-8,
PVDM2-16,
PVDM2-32, or PVDM2-64
voice chips can be installed in the internal PVDM
slots to support from 8 to 64 voice channels (depending on voice codecs).
Alternately, an AIM
voice card can be installed in the internal AIM slot. Both of these methods
would require a VWIC T1/E1 card or FXS/FXO card to be installed in a WIC/VWIC
slot. Finally, an NM-HDV voice carrier card with PVDM/PVDM2 chips and T1/E1 VWIC
can be installed, just as in a 2600/3600/3700 router.
| Cisco 1800 Series
(Fixed) Integrated Services Routers
|
||
| CISCO1801 | ADSL/POTS router w/IOS IP Broadband | |
| CISCO1801/K9 | ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | |
| CISCO1802 | ADSL/ISDN router w/IOS IP Broadband | |
| CISCO1802/K9 | ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | |
| CISCO1803/K9 | G.SHDSL Router with Firewall/IDS and IPSEC | |
| CISCO1811/K9 | Dual Ethernet Security Router with V.92 Modem Backup | |
| CISCO1812/K9 | Dual Ethernet Security Router with ISDN S/T Backup | |
| CISCO1801/SP-K9 | CISCO1801 Router certified for specific service providers | |
| CISCO1801-M/K9 | CISCO1801 Security Router with Annex M | |
| CISCO1801WM-AGE/K9 | ADSL over POTs, Annex M Wireless Security Router | |
| Cisco 1800 Series (Fixed Wireless) Integrated Services Route | ||
| CISCO1801-M | ADSL Annex M router w/IOS IP Broadband | |
| CISCO1801W-AG-E/K9 | ADSL/POTS Router with 802.11a+g ETSI Compliant and Security | |
| CISCO1802W-AG-E/K9 | ADSL/ISDN Router with 802.11a+g ETSI Compliant and Security | |
| CISCO1803W-AG-E/K9 | G.SHDSL Router with 802.11a+g ETSI Compliant and Security | |
| CISCO1811W-AG-A/K9 | Security Router with 802.11a+g FCC Compliant and Analog B/U | |
| CISCO1812W-AG-E/K9 | Security Router with 802.11a+g ETSI Compliant and ISDN S/T | |
| Cisco 1800 Series (modular) Security bundles | ||
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | |
| CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D | |
| CISCO1841-T1SEC/K9 | 1841 Security Bundle w/ WIC-1DSU-T1-V2, Adv.Sec.,64FL,256DR | |
| CISCO-FIPS-KIT= | Tamper Proof for 80/18/28/38/72/73 Routers and ASA | |
| Cisco 1800 Series (modular) Broadband bundles | ||
| CISCO1841-ADSL2 | 1841 bundle, HWIC-1ADSL, IP BB, 32F/128D | |
| CISCO1841-ADSL2-B | 1841 bundle,HWIC-ADSL-B/ST,IP BB,32F/128D | |
| CISCO1841-ADSL | 1841 ADSLoPOTS Bdle,IP Broadband,32FL/128DR | |
| CISCO1841-ADSL-DG | 1841 ADSLoPOTS w/dying gasp Bdle,IP Broadband,32FL/128DR | |
| CISCO1841-ADSLI | 1841 ADSLoISDN Bdle,IP Broadband, 32FL/128DR | |
| CISCO1841-SHDSL-V3 | 1841 bundle, WIC-1SHDSL-V3, IPBB, 32F/128D | |
| CISCO1841-2SHDSL | 1841 2-pair G.SHDSL bundle, HWIC-2SHDSL, IP Base, 64F/128D | |
| CISCO1841-4SHDSL | 1841 4-pair G.SHDSL bundle, HWIC-4SHDSL, IP Base, 64F/128D | |
| Cisco 2800 Series
Integrated Services Router
|
||
| CISCO2801 | 2801 w/AC PWR,2FE,4slots(2HWIC),2PVDM,2AIM,IP BASE,64F/128D | |
| CISCO2801-AC-IP | 2801 Router with inline power,2FE,4slots,IP BASE,64F/128D | |
| CISCO2811 | 2811 w/ AC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | |
| CISCO2811-AC-IP | 2811 w/ AC+POE,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | |
| CISCO2811-DC | 2811 w/ DC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | |
| CISCO2821 | 2821 w/ AC PWR,2GE,4HWICs,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | |
| CISCO2821-AC-IP | 2821 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | |
| CISCO2821-AA/K9 | Cisco 2821 Basic Wan Optimization Bundle | |
| CISCO2821-SAA/K9 | Cisco 2821 Secure Wan Optimization Bundle | |
| CISCO2821-DC | 2821 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | |
| CISCO2851 | 2851 w/ AC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | |
| CISCO2851-AC-IP | 2851 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | |
| CISCO2851-AA/K9 | Cisco 2851 Basic Wan Optimization Bundle | |
| CISCO2851-SAA/K9 | Cisco 2851 Secure Wan Optimization Bundle | |
| CISCO2851-DC | 2851 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | |
| Cisco 2800 Series Security Bundles | ||
| CISCO2801-SEC/K9 | 2801 Security Bundle,Adv Security,64F/256D | |
| CISCO2801-HSEC/K9 | 2801 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | |
| CISCO2811-SEC/K9 | 2811 Security Bundle,Adv Security,64F/256D | |
| CISCO2811-HSEC/K9 | 2811 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | |
| CISCO2821-SEC/K9 | 2821 Security Bundle,Adv Security,64F/256D | |
| CISCO2821-HSEC/K9 | 2821 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | |
| CISCO2851-SEC/K9 | 2851 Security Bundle,Adv Security,64F/256D | |
| CISCO2851-HSEC/K9 | 2851 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | |
| C2851HSEC/K9-U-CME | 2851 Bundle upgrade,PVDM2-48,FL-CCME-72,SP Serv,64F/256D | |
| C2851HSEC/K9-U-SRS | 2851 Bundle upgrade,PVDM2-48,FL-CCME-72,SP Serv,64F/256D | |
| Cisco
3800 Series Integrated Service Routers
|
||
| CISCO3825 | 3825 w/AC PWR, 2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | |
| CISCO3825-AC-IP | 3825 w/AC+POE,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | |
| CISCO3825-AA/K9 | 3825 WAN Opt Bun, NM-CE-BP-80G, AIM-COMPR4,IP Base, 64F/256D | |
| CISCO3825-SAA/K9 | 3845 WAN Opt Bun, NM-CE-BP-80G, AIM-COMPR4,AISK9, 64F/256D | |
| CISCO3825-DC | 3825 w/DC PWR,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | |
| CISCO3845 | 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 64F/256D | |
| CISCO3845-AC-IP | 3845 w/AC+POE,2GE,1SFP, 4 NME, 4HWIC, IP Base,64F/256D | |
| CISCO3845-AA/K9 | 3845 WAN Opt Bun, NM-CE-BP-80G, AIM-COMPR4,IP Base, 64F/256D | |
| CISCO3845-SAA/K9 | 3845 WAN Opt Bun, NM-CE-BP-80G, AIM-COMPR4,AISK9, 64F/256D | |
| CISCO3845-DC | 3845 w/DC PWR, 2GE,1 SFP, 4 NME, 4HWIC, IP Base, 64F/256D | |
| Cisco 3800 Series Voice Bundles | ||
| CISCO3825-V/K9 | 3825 Voice Bundle,PVDM2-64,SP Serv,64F/256D | |
| CISCO3825-SRST/K9 | 3825 Voice Bundle w/ PVDM2-64,FL-SRST-168,SP Serv,64F/256D | |
| CISCO3825-CCME/K9 | 3825 Voice Bundle w/ PVDM2-64,FL-CCME-168,SP Serv,64F/256D | |
| CISCO3845-V/K9 | 3845 Voice Bundle,PVDM2-64,SP Serv,64F/256D | |
| CISCO3845-SRST/K9 | 3845 Voice Bundle w/ PVDM2-64,FL-SRST-240,SP Serv,64F/256D | |
| CISCO3845-CCME/K9 | 3845 Voice Bundle w/ PVDM2-64,FL-CCME-240,SP Serv,64F/256D | |
| Cisco 3800 Series Security Bundles | ||
| CISCO3825-SEC/K9 | 3825 Security Bundle,Advanced Security,64F/256D | |
| CISCO3845-SEC/K9 | 3845 Security Bundle,Adv Security,64F/256D | |
| CISCO3825-HSEC/K9 | 3825 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | |
| CISCO3845-HSEC/K9 | 3845 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | |
| CISCO-FIPS-KIT= | Tamper Proof for 80/18/28/38/72/73 Routers and ASA | |